| S/N | FULL NAME | ADM NO. | CA1 (10) | CA2 (10) | CA3 (10) | PROJECT (10) | EXAM (60) | TOTAL (100) | GRADE | POS | REMARK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADEBAYO, Chiamaka | HMG/2024/0113 | 9 | 8 | 9 | 8 | 55 | 89 | A | 1st | Excellent |
| 2 | BELLO, Fatima | HMG/2024/0107 | 8 | 9 | 9 | 8 | 53 | 87 | A | 2nd | Excellent |
| 3 | OKORO, David | HMG/2024/0101 | 9 | 8 | 8 | 9 | 50 | 84 | A | 3rd | Excellent |
| 4 | EZE, Samuel | HMG/2024/0122 | 8 | 8 | 7 | 8 | 50 | 81 | A | 4th | Excellent |
| 5 | OGUNLEYE, Tunde | HMG/2024/0109 | 7 | 7 | 8 | 7 | 43 | 72 | B | 5th | Very Good |
| 6 | MOHAMMED, Aisha | HMG/2024/0104 | 7 | 8 | 7 | 7 | 41 | 70 | B | 6th | Very Good |
| 7 | NWACHUKWU, Peace | HMG/2024/0118 | 7 | 6 | 7 | 7 | 41 | 68 | B | 7th | Good |
| 8 | IBRAHIM, Yusuf | HMG/2024/0111 | 6 | 7 | 6 | 6 | 36 | 61 | B | 8th | Good |
| 9 | CHUKWU, Blessing | HMG/2024/0125 | 6 | 6 | 6 | 5 | 35 | 58 | C | 9th | Credit |
| 10 | AKPAN, Mary | HMG/2024/0120 | 5 | 6 | 5 | 6 | 30 | 52 | C | 10th | Credit |
SAMPLE of the per-subject scoresheet (Academic Records → Subject Broadsheet → Print). Auto totals, grades, positions and subject statistics. Licensed Platform · HMG Technologies.